
|
Technical Parameters
|
||||
| Size | Catch span | Hose diameter | Length of sleeve | N.W. |
| 25 | 31 mm | 25 mm | 55 mm | - |
| 42 | 66 mm | 42 mm | 55 mm | - |
| 45 | 66 mm | 45 mm | 55 mm | - |
| 52 | 66 mm | 38 mm | 55 mm | - |
| 52 | 66 mm | 52 mm | 55 mm | 0.6 kg |
| 65 | 66 mm | 52 mm | 66 mm | - |
| 75 | 89 mm | 75 mm | 60 mm | 1.01 kg |
| 100 | 133mm | 100 mm | - | - |
| 110 | 133 mm | 110 mm | 103 mm | 2,57 kg |

|
|

|
|
|

Q1: Is it compatible with other Storz fittings?
A1: Yes, as long as the sizes match, it is fully compatible.
Q2: Can it be used for discharge as well as suction?
A2: Yes, it is suitable for both suction and discharge lines.
Q3: Can we request OEM branding or packaging?
A3: Yes, we offer OEM & ODM services.
